<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philanthropy</title>
	<atom:link href="http://essn.us/feed" rel="self" type="application/rss+xml" />
	<link>http://essn.us</link>
	<description>The Art of Giving ~</description>
	<lastBuildDate>Wed, 20 Jan 2010 00:21:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>County Commissioners Must Focus on Job Creation</title>
		<link>http://essn.us/archives/408</link>
		<comments>http://essn.us/archives/408#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:21:13 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[creating jobs]]></category>

		<guid isPermaLink="false">http://essn.us/archives/408</guid>
		<description><![CDATA[Commissioners should focus on creating jobs
To the Editor: The Sylva Herald (01/14/2010)
If most of the citizens of our county haven’t noticed, I have not seen any articles in the paper about just exactly what our beloved commissioners are doing to try to create jobs in our county.
All you ever see is how much money they [...]]]></description>
		<wfw:commentRss>http://essn.us/archives/408/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 2010!</title>
		<link>http://essn.us/archives/403</link>
		<comments>http://essn.us/archives/403#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:06:32 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[gamer jobs]]></category>
		<category><![CDATA[IT jobs]]></category>

		<guid isPermaLink="false">http://essn.us/archives/403</guid>
		<description><![CDATA[FierceCIO, Judi Hasson "IT Jobs Can Be All Games!"]]></description>
		<wfw:commentRss>http://essn.us/archives/403/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support American Troups: Red Friday!</title>
		<link>http://essn.us/archives/390</link>
		<comments>http://essn.us/archives/390#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:26:40 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Red Friday!]]></category>

		<guid isPermaLink="false">http://essn.us/archives/390</guid>
		<description><![CDATA[By word of mouth, press, TV -- let's make the United States on every Friday a sea of red - much like a homecoming football game in the bleachers.  If every one of us who loves this country will share this with acquaintances, coworkers, friends, and family, it will not be long before the USA is covered in RED and it will let our troops know the once "silent" majority is on their side more than ever, certainly more than the media lets on.]]></description>
		<wfw:commentRss>http://essn.us/archives/390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives for Giving</title>
		<link>http://essn.us/archives/387</link>
		<comments>http://essn.us/archives/387#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:44:57 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[giving]]></category>

		<guid isPermaLink="false">http://essn.us/archives/387</guid>
		<description><![CDATA["I’ve seen the same sentiments voiced in other articles of the need for creativity and innovation in how businesses, families, and individuals must operate to survive during the economic downturn" (High Impact Philanthropy).]]></description>
		<wfw:commentRss>http://essn.us/archives/387/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet and Broadband</title>
		<link>http://essn.us/archives/385</link>
		<comments>http://essn.us/archives/385#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:25:15 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://essn.us/?p=385</guid>
		<description><![CDATA[Keeping you updated on the latest broadband issues!]]></description>
		<wfw:commentRss>http://essn.us/archives/385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Unemployment Rate (flowchart)</title>
		<link>http://essn.us/archives/382</link>
		<comments>http://essn.us/archives/382#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:04:03 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://essn.us/archives/382</guid>
		<description><![CDATA[Unemployment accuracy statistics!]]></description>
		<wfw:commentRss>http://essn.us/archives/382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Subsidy for Po&#8217; Folk</title>
		<link>http://essn.us/archives/371</link>
		<comments>http://essn.us/archives/371#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:37:48 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[broadband subsidy]]></category>

		<guid isPermaLink="false">http://essn.us/?p=371</guid>
		<description><![CDATA[Crossing the digital divide, broadband for the poor]]></description>
		<wfw:commentRss>http://essn.us/archives/371/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>As Promissed</title>
		<link>http://essn.us/archives/358</link>
		<comments>http://essn.us/archives/358#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:09:07 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Promissed]]></category>

		<guid isPermaLink="false">http://essn.us/archives/358</guid>
		<description><![CDATA[... [if] if my people, who are called by my name, will humble themselves and pray and seek my face and turn from their wicked ways, then will I hear from heaven and will forgive their sin and will heal their land" (II Chronicles 7:14). ]]></description>
		<wfw:commentRss>http://essn.us/archives/358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to WTC</title>
		<link>http://essn.us/archives/341</link>
		<comments>http://essn.us/archives/341#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:35:10 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://essn.us/archives/341</guid>
		<description><![CDATA[Long live the World Trade Center, New York City, U.S.A.!]]></description>
		<wfw:commentRss>http://essn.us/archives/341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Profession</title>
		<link>http://essn.us/archives/303</link>
		<comments>http://essn.us/archives/303#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:00:22 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://essn.us/archives/303</guid>
		<description><![CDATA[The Fed failed to see the housing bubble as it happened, insisting that the rise in housing prices was normal. In 2004, after "flipping" had become a term cops and janitors were using to describe the way to get rich in real estate, then-Federal Reserve Chairman Alan Greenspan said that "a national severe price distortion [is] most unlikely." A year later, current Chairman Ben Bernanke said that the boom "largely reflect strong economic fundamentals."]]></description>
		<wfw:commentRss>http://essn.us/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
